<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlanetX64 &#187; News from Other Sites</title>
	<atom:link href="http://www.planetx64.com/index.php/category/technews/othersites/feed" rel="self" type="application/rss+xml" />
	<link>http://www.planetx64.com</link>
	<description>Hardware and Software Reviews for the 64-bit World</description>
	<lastBuildDate>Fri, 15 Apr 2011 20:57:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The State of Solid State &#8211; Article @ TweakTown</title>
		<link>http://www.planetx64.com/index.php/2008/07/the-state-of-solid-state-article-tweaktown</link>
		<comments>http://www.planetx64.com/index.php/2008/07/the-state-of-solid-state-article-tweaktown#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sites]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;The word is out and every enthusiast dreams of the day they get to install a shiny new solidstate drive into their notebook or desktop. We have all seen the videos of a pair of notebooks booting into Windows; the solid state drive boots like it is coming out of hibernation and the platter drive, well, you know how that goes. Just as impressive are the claims of 30% more battery life for those on the go. In our recent reviews, TweakTown has documented just how quickly the technology has come down from the clouds and landed right in the laps of enthusiasts. For users, the only thing that has held back wide spread adoption of solid state drives has been the enormous costs associated with the innovative technology.&#34;&#160; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><em><img width="200" height="41" align="right" src="http://www.planetx64.com/images/stories/News/TweakTown/ttlogo-s.png" alt="" title="" />&quot;The word is out and every enthusiast dreams of the day they get to install a shiny new solidstate drive into their notebook or desktop. We have all seen the videos of a pair of notebooks booting into Windows; the solid state drive boots like it is coming out of hibernation and the platter drive, well, you know how that goes. Just as impressive are the claims of 30% more battery life for those on the go.</p>
<p>In our recent reviews, TweakTown has documented just how quickly the technology has come down from the clouds and landed right in the laps of enthusiasts. For users, the only thing that has held back wide spread adoption of solid state drives has been the enormous costs associated with the innovative technology.&quot;</em>&nbsp;</p>
<p><a href="http://www.tweaktown.com/articles/1503/the_state_of_solid_state/index.html" target="_blank">Read more&#8230;</a>
</p>
<p><span id="more-1392"></span></p>
<div class="shr-publisher-1392"></div>]]></content:encoded>
			<wfw:commentRss>http://www.planetx64.com/index.php/2008/07/the-state-of-solid-state-article-tweaktown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Phenom X4 9950 BE Review @ MadBoxPC</title>
		<link>http://www.planetx64.com/index.php/2008/07/amd-phenom-x4-9950-be-review-madboxpc</link>
		<comments>http://www.planetx64.com/index.php/2008/07/amd-phenom-x4-9950-be-review-madboxpc#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sites]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;AMD&#8217;s Phenom X4 9950 Black Edition is one of the most powerful CPU from AMD, works at 2600mhz with unlocked multiplier and a 140W TDP.&#34; Read more&#8230; In English (Google Translate) In Spanish]]></description>
			<content:encoded><![CDATA[<p><em>&quot;AMD&#8217;s Phenom X4 9950 Black Edition is one of the most powerful CPU from AMD, works at 2600mhz with unlocked multiplier and a 140W TDP.&quot;</em></p>
<p> Read more&#8230;<br />
<a href="http://translate.google.com/translate?u=http%3A%2F%2Fwww.madboxpc.com%2Freview-amd-phenom-x4-9950-be%2F&amp;hl=en&amp;ie=UTF8&amp;sl=es&amp;tl=en" target="_blank">In English (Google Translate)</a><br />
<a href="http://www.madboxpc.com/review-amd-phenom-x4-9950-be/" target="_blank">In Spanish</a>
</p>
<p><span id="more-1391"></span></p>
<div class="shr-publisher-1391"></div>]]></content:encoded>
			<wfw:commentRss>http://www.planetx64.com/index.php/2008/07/amd-phenom-x4-9950-be-review-madboxpc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Port USB 2.0 DVI KVMP Switch @ Overclockers Online</title>
		<link>http://www.planetx64.com/index.php/2008/07/2-port-usb-20-dvi-kvmp-switch-overclockers-online</link>
		<comments>http://www.planetx64.com/index.php/2008/07/2-port-usb-20-dvi-kvmp-switch-overclockers-online#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sites]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;KVMs don&#8217;t usually get all the glamorous attention. However, the CS1782 deserves some of its own. With support for all of the latest technologies from dual-link DVI, 7.1 surround sound and USB 2.0, the CS1782 has you covered. Port switching is quick and easy with no lag and clean signals.&#34; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><em><img width="224" height="55" align="right" src="http://www.planetx64.com/images/stories/News/OverclockersOnline/oc.logo-s.png" alt="" title="" />&quot;KVMs don&#8217;t usually get all the glamorous attention. However, the CS1782 deserves some of its own. With support for all of the latest technologies from dual-link DVI, 7.1 surround sound and USB 2.0, the CS1782 has you covered. Port switching is quick and easy with no lag and clean signals.&quot;</em></p>
<p><a href="http://www.overclockersonline.net/?page=articles&amp;num=1851" target="_blank">Read more&#8230;</a>
</p>
<p><span id="more-1390"></span></p>
<div class="shr-publisher-1390"></div>]]></content:encoded>
			<wfw:commentRss>http://www.planetx64.com/index.php/2008/07/2-port-usb-20-dvi-kvmp-switch-overclockers-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XFX nForce 790i Ultra SLI Motherboard Reviewed @ TweakTown</title>
		<link>http://www.planetx64.com/index.php/2008/07/xfx-nforce-790i-ultra-sli-motherboard-reviewed-tweaktown</link>
		<comments>http://www.planetx64.com/index.php/2008/07/xfx-nforce-790i-ultra-sli-motherboard-reviewed-tweaktown#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sites]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Today&#8217;s adventure takes us back once again to NVIDIA, which seems to be getting a lot of press lately. The introduction of the GTX200 Series GPU has brought NVIDIA new fame with impressive scores. And with the option of SLI, NVIDIA has another ace up its sleeve; the only chipsets to support it. Today we have the 790i SLI trio in the form of the ZOTAC 790i SLI, MSI P7N2 Diamond and of course the XFX 790i. Both ZOTAC and XFX are reference clones, where MSI has made some changes with pleasing results.&#34; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><em><img width="200" height="41" align="right" src="http://www.planetx64.com/images/stories/News/TweakTown/ttlogo-s.png" alt="" title="" />&quot;Today&#8217;s adventure takes us back once again to NVIDIA, which seems to be getting a lot of press lately. The introduction of the GTX200 Series GPU has brought NVIDIA new fame with impressive scores. And with the option of SLI, NVIDIA has another ace up its sleeve; the only chipsets to support it.</p>
<p>Today we have the 790i SLI trio in the form of the ZOTAC 790i SLI, MSI P7N2 Diamond and of course the XFX 790i. Both ZOTAC and XFX are reference clones, where MSI has made some changes with pleasing results.&quot;</em></p>
<p> <a href="http://www.tweaktown.com/reviews/1501/xfx_nforce_790i_ultra_sli_motherboard/index.html" target="_blank">Read more&#8230;</a>
</p>
<p><span id="more-1389"></span></p>
<div class="shr-publisher-1389"></div>]]></content:encoded>
			<wfw:commentRss>http://www.planetx64.com/index.php/2008/07/xfx-nforce-790i-ultra-sli-motherboard-reviewed-tweaktown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung 2263UW LCD Monitor @ Overclockers Online</title>
		<link>http://www.planetx64.com/index.php/2008/07/samsung-2263uw-lcd-monitor-overclockers-online</link>
		<comments>http://www.planetx64.com/index.php/2008/07/samsung-2263uw-lcd-monitor-overclockers-online#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sites]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Samsung&#8217;s SyncMaster 2263UW is truly an interesting bundle combining the specifications of a high end display with the functionality of integrated multimedia capabilities. With a stunning 8000:1 contrast ratio, and 5ms response time, the 2263UW is truly a solid contender.&#34;&#160; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><em><img width="224" height="55" align="right" src="http://www.planetx64.com/images/stories/News/OverclockersOnline/oc.logo-s.png" alt="" title="" />&quot;Samsung&#8217;s SyncMaster 2263UW is truly an interesting bundle combining the specifications of a high end display with the functionality of integrated multimedia capabilities. With a stunning 8000:1 contrast ratio, and 5ms response time, the 2263UW is truly a solid contender.&quot;</em>&nbsp;</p>
<p><a href="http://www.overclockersonline.net/?page=articles&amp;num=1841" target="_blank">Read more&#8230;</a>
</p>
<p><span id="more-1388"></span></p>
<div class="shr-publisher-1388"></div>]]></content:encoded>
			<wfw:commentRss>http://www.planetx64.com/index.php/2008/07/samsung-2263uw-lcd-monitor-overclockers-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASRock K10N78FullHD-hSLI R3.0 AMD Socket AM2 Motherboard Review @ OCInside.de</title>
		<link>http://www.planetx64.com/index.php/2008/07/asrock-k10n78fullhd-hsli-r30-amd-socket-am2-motherboard-review-ocinsidede</link>
		<comments>http://www.planetx64.com/index.php/2008/07/asrock-k10n78fullhd-hsli-r30-amd-socket-am2-motherboard-review-ocinsidede#comments</comments>
		<pubDate>Mon, 14 Jul 2008 18:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sites]]></category>
		<category><![CDATA[asrock]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Recently ocinside.de reviewed the ASRock A780FullDisplayPort motherboard with AMD 780G chipset and today the new ASRock K10N78FullHD-hSLI socket AM2+ Micro ATX motherboard was tested, which is based on a nVidia GeForce 8200 chipset. Both mainboards have an integrated graphics processor and costs approximately the same price. This review will clarify if both motherboards are comparable and if the K10N78FullHD-hSLI R3.0 board can be well overclocked and/or underclocked.&#34; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><em><img align="right" src="http://www.ocinside.de/assets/images/asrock_k10n78fullhd_hsli.jpg" alt="" title="" />&quot;Recently ocinside.de reviewed the ASRock A780FullDisplayPort motherboard with AMD 780G chipset and today the new ASRock K10N78FullHD-hSLI socket AM2+ Micro ATX motherboard was tested, which is based on a nVidia GeForce 8200 chipset. Both mainboards have an integrated graphics processor and costs approximately the same price. This review will clarify if both motherboards are comparable and if the K10N78FullHD-hSLI R3.0 board can be well overclocked and/or underclocked.&quot;</em></p>
<p><a href="http://www.ocinside.de/html/results/mainboard_asrock_k10n78fullhd_hsli.html" target="_blank">Read more&#8230;</a>
</p>
<p><span id="more-1387"></span></p>
<div class="shr-publisher-1387"></div>]]></content:encoded>
			<wfw:commentRss>http://www.planetx64.com/index.php/2008/07/asrock-k10n78fullhd-hsli-r30-amd-socket-am2-motherboard-review-ocinsidede/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Talent Pico-C 8GB Flash Drive Review @ TweakTown</title>
		<link>http://www.planetx64.com/index.php/2008/07/super-talent-pico-c-8gb-flash-drive-review-tweaktown</link>
		<comments>http://www.planetx64.com/index.php/2008/07/super-talent-pico-c-8gb-flash-drive-review-tweaktown#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sites]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Over the next thirty days I will have only one thing on my mind; USB thumb drives. Thumb drives started out as small devices that were a little pricey, offered a small amount of storage and had very low transfer rates. Even with limited space and transfer rates that felt like we took a step back to 1.44 MB floppy disk days, people quickly adopted the technology based on their ease of use and convenience. TweakTown is working on gathering as many USB thumb drives as possible for a massive round-up review that will put products from every major manufacturer in the ring with one another. Some drives stand out for their high transfer rates, while others have high capacity. Other drives use a very small enclosures; about the size of your thumbnail.&#34;&#160; Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p><em><img width="200" height="41" align="right" src="http://www.planetx64.com/images/stories/News/TweakTown/ttlogo-s.png" alt="" title="" />&quot;Over the next thirty days I will have only one thing on my mind; USB thumb drives. Thumb drives started out as small devices that were a little pricey, offered a small amount of storage and had very low transfer rates. Even with limited space and transfer rates that felt like we took a step back to 1.44 MB floppy disk days, people quickly adopted the technology based on their ease of use and convenience.</p>
<p> TweakTown is working on gathering as many USB thumb drives as possible for a massive round-up review that will put products from every major manufacturer in the ring with one another. Some drives stand out for their high transfer rates, while others have high capacity. Other drives use a very small enclosures; about the size of your thumbnail.&quot;</em>&nbsp;</p>
<p><a href="http://www.tweaktown.com/reviews/1499/super_talent_pico_c_8gb_flash_drive/index.html" target="_blank">Read more&#8230;</a>
</p>
<p><span id="more-1386"></span></p>
<div class="shr-publisher-1386"></div>]]></content:encoded>
			<wfw:commentRss>http://www.planetx64.com/index.php/2008/07/super-talent-pico-c-8gb-flash-drive-review-tweaktown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palit Giveaway at Motherboards.org</title>
		<link>http://www.planetx64.com/index.php/2008/07/palit-giveaway-at-motherboardsorg</link>
		<comments>http://www.planetx64.com/index.php/2008/07/palit-giveaway-at-motherboardsorg#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sites]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Hello everyone, the month of July features a giveaway of two very nice Palit VGA cards. There are two cards and two winners to be chosen at random on Aug1 2008 so enter so you don&#8217;t get left out. Remember you cannot win if you do not enter and like always its free to anybody who wants to participate in this months contest. See you in the forums and good luck to all those enter thos months fine giveaway!&#34; Contest Link: http://www.motherboards.org/contest.html]]></description>
			<content:encoded><![CDATA[<p><em><img width="250" height="36" src="http://www.planetx64.com/images/stories/News/Motherboards.org/mb.org_logo-s.png" alt="" title="" /><img width="250" height="36" align="right" src="http://www.planetx64.com/images/stories/News/Motherboards.org/mb.org_logo-s.png" alt="" title="" />&quot;Hello everyone, the month of July features a giveaway of two very nice Palit VGA cards. There are two cards and two winners to be chosen at random on Aug1 2008 so enter so you don&#8217;t get left out. Remember you cannot win if you do not enter and like always its free to anybody who wants to participate in this months contest. See you in the forums and good luck to all those enter thos months fine giveaway!&quot;</em></p>
<p>Contest Link: <a href="http://www.motherboards.org/contest.html" target="_blank">http://www.motherboards.org/contest.html</a>
</p>
<p><span id="more-1385"></span></p>
<div class="shr-publisher-1385"></div>]]></content:encoded>
			<wfw:commentRss>http://www.planetx64.com/index.php/2008/07/palit-giveaway-at-motherboardsorg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Phenom X4 9350e and 9150e @ MadBoxPC</title>
		<link>http://www.planetx64.com/index.php/2008/07/amd-phenom-x4-9350e-and-9150e-madboxpc</link>
		<comments>http://www.planetx64.com/index.php/2008/07/amd-phenom-x4-9350e-and-9150e-madboxpc#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sites]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Hi Everyone, We are proud to present a new review, today AMD is introducing&#160; new quad-core CPU, both with low TDP (65W), named Phenom X4 9150e (1.8Ghz) and Phenom X4 9350e (2.0Ghz). They also are presenting a new top of the line CPU: Phenom X4 9950 Black Edition (2.6Ghz, 140W).&#34; Read more: In Spanish In English (Google Translate)]]></description>
			<content:encoded><![CDATA[<p><em>&quot;Hi Everyone,</p>
<p> We are proud to present a new review, today AMD is introducing&nbsp; new quad-core CPU, both with low TDP (65W), named Phenom X4 9150e (1.8Ghz) and Phenom X4 9350e (2.0Ghz). They also are presenting a new top of the line CPU: Phenom X4 9950 Black Edition (2.6Ghz, 140W).&quot;</em></p>
<p>Read more:<br />
<a target="_blank" href="http://www.madboxpc.com/review-amd-phenom-x4-9350e-x4-9150e/">In Spanish</a><br />
<a target="_blank" href="http://66.102.9.104/translate_c?hl=en&amp;sl=es&amp;tl=en&amp;u=http://www.madboxpc.com/review-amd-phenom-x4-9350e-x4-9150e/">In English (Google Translate)</a>
</p>
<p><span id="more-1384"></span></p>
<div class="shr-publisher-1384"></div>]]></content:encoded>
			<wfw:commentRss>http://www.planetx64.com/index.php/2008/07/amd-phenom-x4-9350e-and-9150e-madboxpc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermaltake eSATA + USB 2.0 BlacX Contest @ Overclockers Online</title>
		<link>http://www.planetx64.com/index.php/2008/07/thermaltake-esata-usb-20-blacx-contest-overclockers-online</link>
		<comments>http://www.planetx64.com/index.php/2008/07/thermaltake-esata-usb-20-blacx-contest-overclockers-online#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News from Other Sites]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Overclockers Online kicks off Canada&#8217;s 141st anniversary of Confederation and the United States&#8217; 232nd birthday with a contest provided to you by the kind folks at Thermaltake. This is a special time of the year and there&#8217;s no better way to celebrate than by winning free goods and hot deals. The contest is now open and will end on July 26th 2008. It is open to residents of North America only&#34; More details here&#8230;]]></description>
			<content:encoded><![CDATA[<p><em><img width="224" height="55" align="right" src="http://www.planetx64.com/images/stories/News/OverclockersOnline/oc.logo-s.png" alt="" title="" />&quot;Overclockers Online kicks off Canada&#8217;s 141st anniversary of Confederation and the United States&#8217; 232nd birthday with a contest provided to you by the kind folks at Thermaltake. This is a special time of the year and there&#8217;s no better way to celebrate than by winning free goods and hot deals.</em></p>
<p><em><span class="articlebody">The contest is now open and will end on July 26th 2008.  It is open to residents of North America only</span>&quot;</em></p>
<p><a href="http://www.overclockersonline.net/?page=contest" target="_blank">More details here&#8230;</a>
</p>
<p><span id="more-1383"></span></p>
<div class="shr-publisher-1383"></div>]]></content:encoded>
			<wfw:commentRss>http://www.planetx64.com/index.php/2008/07/thermaltake-esata-usb-20-blacx-contest-overclockers-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

